Monthly Winners
Each month one lucky person wins a $50 vouchers to put towards the next 20 Week Challenge™ .
If your name appears below send us an email and we’ll organise it for you.
| January to March 2017 | Winner of the $50 vouchers towards this year's comp was Selina H, Andria W from Auckland and Sandy W from Chch |
| June- December 2016 | Winner of the $50 vouchers towards next year's comp was June = Jacinta A from Rolleston, July = Seonaid M, Diamond Harbour, August = Saneel K, Mt wellington. September = Therese S, Dunedin. October = Kaareen H, Bulls. November = Ashley C, Eden Terrace. |
| June 2016 | Winner of June $50 voucher towards next year's comp was Jacinta A from Rolleston. The Slugs were won by Kate, Vanessa, Jan and Emma and the In2Hula hoop by Stacey and the Felice Hair Cut by Vanessa H. Lots of happy people also redeemed the $50 vouchers for The Fitting Room and with Courage My Love Clothing. |
| April & May 2016 | Winner of the Aimtru vouchers - Mary L, Hula Hoop winner was Stacey M, Winner of the float vouchers at Deep Space were Cathie H and Karryn S. Winning of the World Organics Calendula Cream was Leisha G. Winner of the Kaizen Food Sensitivity Testing was Suz L from Queenstown. Winner of the Courage My Love Legskins and free entry into the Challenge was Rebecca R. Winners of the $50 credit to put towards the 2016 20 Week Challenge Karen R –Invercargill, L Sangster – Takaka, S Baxelle- AKL, Hineamaru – AKL, Carley – Whangarei, Louise R – Thames, Lisa P – Wellington, Jayne W- Hamilton, K.Delahunty – Blenheim, J Hands – Chch, L Puller- New Plymouth, Nadine W – Rolleston, Kate B – Queenstown, Nicki R – Rangiora, Jodi J – Manauwatu, Sarah D – Maratei, Tina L – Whangarei, Becky L – Dunedin, Amira D – Dunedin and Annalee B - Dunedin Winners of the Lyttelton Bike Co prizes Joy.C and Rara B plus we gave 3 entries to entrants over 65 to Cate G, Kate L and Yanina P. $50 vouchers for Courage My Love Legskins went to Bel E, Y. Purcell, Lorraine W, Suzy L. IAM Sauce to KrisT, Shireen S, Sarah P. We also gave out another $5000 in FREE entries :-) |
| March 2016 | Winner of the February $50 credit to put towards the 2016 20 Week Challenge is Amira. D from Dunedin |
| February 2016 | Winner of the January $50 credit to put towards the 2016 20 Week Challenge is L.Howie from Oamaru and and A. Foster from Te awamutu. The winner of the Cuddle Buddy comp - 2 free entries - was Dalice Stewart. |
| January 2016 | Winner of the December $50 credit to put towards the 2016 20 Week Challenge is G Qi from Thames |
| December 2015 | Winner of the November $50 credit to put towards the 2016 20 Week Challenge is T.Hollebon from Queenstown. |
| November 2015 | Winner of the October $50 credit to put towards the 2016 20 Week Challenge is D. Fagan from Auckland. |
| October 2015 | Winner of the September $50 credit to put towards the 2016 20 Week Challenge is F.Moir from Westmere. |
| September 2015 | Winner of the August $50 credits to put towards the 2016 20 Week Challenge is J.Webster from Hamilton. |
| August 2015 | Winner of the July $50 credits to put towards the 2016 20 Week Challenge are L. Rowden from Thames and J.Swales from Kawakawa Bay |
| July 2015 | Winner of the June $50 credits to put towards the 2016 20 Week Challenge is Lisa P from Wellington. |
| June 2015 | Winner of the May $50 credits to put towards the 2016 20 Week Challenge is G. Mayes from Christchurch. |
| May 2015 | Winner of the April $50 credits to put towards the 2015 20 Week Challenge are Jacki M, Sandy T, Cheryl A, Simon B and Fran S. Other winners include Laura McCarthy who won the $492 Food Sensitivity Test with Kaizen Health Diagnostics plus congrats to PT Wendy Hughes who won a place at the full day conference in Auckland on PT of The Future also with Kaizen and valued at $272. |
| April 2015 | Winner of the March $50 credits to put towards the 2015 20 Week Challenge Shana C and Jim B. Winner of the two $300 vouchers for the Somebody Retreat is Karina K from Auckland. The winner of the happy Horleys Carb-less Deluxe bars, a jar of perfect Pic's Really Good Peanut Butter and a packet of wowzer ZAPPZ (to come) from the good crew at Green Monkey and the 20 Week Challenge free entry is Watene N Amy Pikia. Other winners of free entries into the 20 Week Challenge are:- Janice Germann's mum Manda QoP Mum Jenny Briar Dunn's mother-in-law Janette Extra $50 credit vouchers for people to put toward's this year's entry fee are Jackie' sister Anna and Ashleigh Mckenzie |
| March 2015 | Winner of the February $50 credit to put towards the 2015 20 Week Challenge is D. Anderson from Auckland. Congratulations also to the Kirsten who picked up a jar of PICs peanut butter, entrant Shireen S who received the $375 coaching package from the Rainmaker, Anita R who won the two month gym membership at Christchurch Women's Fitness and the fifty or so people that entered early and won the $50 credit vouchers for the SomeBody Weigh Better Nelson retreat. |
| February 2015 | Winner of the January $50 credit to put towards the 2015 20 Week Challenge is Sheena W from Whangarei |
| January 2015 | Winner of the December $50 credit to put towards the 2015 20 Week Challenge is Annie K from Christchurch. |
| December 2014 | Winner of the November $50 credit to put towards the 2015 20 Week Challenge is Laura B from Hamilton. Winner of the Firefighter Calenders Andrea, Kay and Liz. |
| November 2014 | Winner of the October $50 credit to put towards the 2015 20 Week Challenge is Maraea M from Auckland. |
| October 2014 | Winner of the September $50 credit to put towards the 2015 20 Week Challenge is Jackie R from Tai Tapu |
| September 2014 | Winner of the August $50 credit to put towards the 2015 20 Week Challenge is Andrew O from Tauranga |
| August 2014 | Winner of the 8 Week Classes with In2Hula and the NZ made Hoop is M Jamieson. Winner of the July $50 credit to put towards the 2015 20 Week Challenge Tina M from Arrowtown. |
| July 2014 | Winner of the Kindle Book was Dallas B (PT Ruth Wilkinson). Winner of the July $50 credit to put towards the 2015 20 Week Challenge is Jess H. |
| June 2014 | Winner of the Nova Nutrition 4 week MyNova Diary was won by Annette W (PT Di Lauder) and Tash P (PT Kate Lugtigheid). Lucky receivers of 10 Sculpt Magazines c/-Horleys - Oxygen8 Fitness 20 Week entrants. Winner of the June $50 credit to put towards the 2015 challenge T Atkins from Queenstown. |
| May 2014 | Winner of the As-Sweet 20 Week Challenge package was Marina Abernethy (PT Jo Cross) and Kylee Amos (PT Rachel Finlay). Winner of the Herbalife Package valued at $380 was Clare Erasmus (PT Tom Hart) The True Grit Hair Spa cut and blow wave from a Style Director was won by Ann Jarman (PT Bronwyn Adams Hooper) and Aimee McIntyre (PT Wendy Hughes). The $100 voucher to spend with an entrant's choice of sponsor was Jo McCathie (PT Corinne Austin) and the $50 monthly voucher for A Stewart |
| April 2014 | $50 voucher to H Naicker - Queenstown PLUS $5000 worth of prizes were shared among the first 200 entrants to sign up |
| March 2014 | $50 vouchers to Chelsea R - Wellington Kelly M - Invercargill plus 3 x $50 credit vouchers for your friends! |
| February 2014 | $50 vouchers to Gene H - Whangarei Kerri D - Christchurch Hana C - New Plymouth |
| January 2014 | $50 vouchers to Jane H - Christchurch Katie D - Nelson |
| December 2013 | $50 vouchers to J. Edwards Te Puke o K. Rogers Christchurch |
| November 2013 | $50 voucher to Kristy F. Palmerston North |
| October 2013 | $50 voucher to Amber H. New Plymouth PLUS $10,000 worth of prizes were shared among the 2013 entrants at our Awards night. |
| September 2013 | $50 voucher to I. Gee Auckland |
| August 2013 | $50 voucher to C. Dunn Christchurch |
| July 2013 | $50 voucher to aj________ @.com Upper Hutt |
| June 2013 | $50 voucher to d----t---@_________.com Warkworth |
