Miranda Knapton
Winner
Best Changes to Abdominals
– Elite Fitness
Trainer
Lorraine Heffernan
Weight
71.6 kg to 60.5 kg (-11.1 kg)
Fat %
25% to 20.1% (-4.9%)
Lean muscle weight
42.5 kg to 46.5 (+4.5 kg)
Fitness assessment
Exercise | Before | After | Improvement |
Full press up in 1 minute | 26 | 50 | 100% |
Squat hold till fail | 58 seconds | 6.09 seconds | Wow, just wow! |
Prone hold, on ball, till fail | 1.09 seconds | 3.23 seconds | 200+% |
Side plank | L- 1.08 seconds R- 54 seconds | L-1.52 seconds R-1.46 seconds | Choice |
Pull ups in 1 minute | 0 | 19 | Awesome |
Leg lifts in 1 minute | 56 | 106 | Serious ab strength |
Register NowRead another story
Waist
92cm to 70cm (-22cm)
Hip
106cm to 92cm (-14cm)
Ratio
0.87 to 0.76 (-0.11)